Latest Speed Results
Latest speed results display the most recent test records from the past 24 hours, ideal for quickly checking recent results, test server response, and geographic distribution.
For aggregated rankings, visit the today, last 7 days, and last 30 days ranking pages.
| # | Download | Upload | Test Time | Node ID | IP |
|---|---|---|---|---|---|
| 1 | 616.45 Mbps | 50.9 Mbps | 2026-08-15 12:40:58 | 1 | 115.225.33.* |
| 2 | 1.81 Mbps | 2.94 Mbps | 2026-08-15 12:40:56 | 1 | 42.84.228.* |
| 3 | 18.77 Mbps | 29.54 Mbps | 2026-08-15 12:40:52 | 1 | 223.104.39.* |
| 4 | 999.18 Mbps | 117.2 Mbps | 2026-08-15 12:40:50 | 1 | 123.54.17.* |
| 5 | 558.45 Mbps | 300.87 Mbps | 2026-08-15 12:40:46 | 2 | 221.198.218.* |
| 6 | 468.11 Mbps | 40.61 Mbps | 2026-08-15 12:40:39 | 1 | 182.118.236.* |
| 7 | 98.98 Mbps | 58.63 Mbps | 2026-08-15 12:40:38 | 1 | 171.223.35.* |
| 8 | 71.85 Mbps | 0 Mbps | 2026-08-15 12:40:36 | 1 | 223.160.155.* |
| 9 | 53.34 Mbps | 47.79 Mbps | 2026-08-15 12:40:23 | 1 | 60.30.190.* |
| 10 | 672.72 Mbps | 59.45 Mbps | 2026-08-15 12:40:21 | 1 | 42.179.9.* |
| 11 | 952.12 Mbps | 50.45 Mbps | 2026-08-15 12:40:18 | 1 | 112.251.30.* |
| 12 | 941.92 Mbps | 63.62 Mbps | 2026-08-15 12:40:16 | 1 | 101.19.144.* |
| 13 | 99.42 Mbps | 96.84 Mbps | 2026-08-15 12:40:15 | 1 | 125.120.24.* |
| 14 | 929.69 Mbps | 0 Mbps | 2026-08-15 12:40:11 | 1 | 139.212.92.* |
| 15 | 99.48 Mbps | 65.08 Mbps | 2026-08-15 12:40:11 | 1 | 1.198.22.* |
| 16 | 958.84 Mbps | 45.93 Mbps | 2026-08-15 12:40:07 | 1 | 61.179.108.* |
| 17 | 210.44 Mbps | 48.39 Mbps | 2026-08-15 12:40:04 | 3 | 39.82.15.* |
| 18 | 612.15 Mbps | 60.72 Mbps | 2026-08-15 12:40:04 | 2 | 180.104.225.* |
| 19 | 455.78 Mbps | 51.93 Mbps | 2026-08-15 12:39:56 | 1 | 117.41.206.* |
| 20 | 1234.99 Mbps | 51.62 Mbps | 2026-08-15 12:39:51 | 1 | 112.245.34.* |
| 21 | 391.11 Mbps | 85.28 Mbps | 2026-08-15 12:39:39 | 1 | 223.104.39.* |
| 22 | 966.96 Mbps | 16.56 Mbps | 2026-08-15 12:39:34 | 1 | 101.28.86.* |
| 23 | 99.49 Mbps | 53.45 Mbps | 2026-08-15 12:39:17 | 1 | 125.78.56.* |
| 24 | 131.33 Mbps | 0 Mbps | 2026-08-15 12:39:13 | 1 | 61.151.140.* |
| 25 | 953.13 Mbps | 150.36 Mbps | 2026-08-15 12:39:13 | 1 | 115.211.187.* |
| 26 | 98.59 Mbps | 99.9 Mbps | 2026-08-15 12:38:58 | 1 | 220.65.170.* |
| 27 | 974.03 Mbps | 343.94 Mbps | 2026-08-15 12:38:56 | 1 | 171.8.144.* |
| 28 | 969.85 Mbps | 47.68 Mbps | 2026-08-15 12:38:55 | 1 | 122.231.40.* |
| 29 | 501.05 Mbps | 0 Mbps | 2026-08-15 12:38:53 | 1 | 175.153.169.* |
| 30 | 99.74 Mbps | 51.35 Mbps | 2026-08-15 12:38:52 | 1 | 27.36.106.* |
Related Reading
Browse all guidesBest Speed Test Reddit Recommendations: Why Results DifferRecommended Speed Test Website: How to Choose a Reliable ToolWhy Your Online Speed Test Shows Slow Download or Upload SpeedsWhy Your Desktop Speed Test App Shows Slow Internet ResultsVideo Streaming Speed Test: Why Playback Stutters and How to Fix ItWhat Can You Do with 13 Mbps? A Practical Guide to Speed, Limits, and Fixes
