Last 7 Days Speed Rankings
The last 7 days speed rankings aggregate recent speed test results, making it easier to observe short-term network performance and popular test node changes.
For today's performance or longer-term trends, also check today's, last 30 days, and latest results pages.
| Rank | Download | Upload | Test Time | Node ID | IP |
|---|---|---|---|---|---|
|
|
9884.44 Mbps | 174.53 Mbps | 2026-07-09 23:00:33 | 1 | 120.14.249.* |
|
|
9863.69 Mbps | 209 Mbps | 2026-07-14 09:46:24 | 1 | 222.223.126.* |
|
|
9287.57 Mbps | 201.15 Mbps | 2026-07-11 10:28:00 | 1 | 116.112.40.* |
| 4 | 7563.95 Mbps | 682.2 Mbps | 2026-07-14 22:18:21 | 1 | 123.121.11.* |
| 5 | 5933.98 Mbps | 103.35 Mbps | 2026-07-11 09:44:21 | 1 | 180.212.181.* |
| 6 | 4697.67 Mbps | 261.1 Mbps | 2026-07-12 16:22:34 | 1 | 202.96.148.* |
| 7 | 4628.88 Mbps | 273.97 Mbps | 2026-07-15 00:42:10 | 1 | 218.201.129.* |
| 8 | 4571.48 Mbps | 0 Mbps | 2026-07-15 09:00:11 | 1 | 110.241.66.* |
| 9 | 4358.12 Mbps | 712.87 Mbps | 2026-07-13 12:46:06 | 1 | 222.138.115.* |
| 10 | 4322.01 Mbps | 593.39 Mbps | 2026-07-10 19:04:28 | 1 | 114.248.120.* |
| 11 | 4215.05 Mbps | 32.27 Mbps | 2026-07-16 00:15:04 | 1 | 223.85.155.* |
| 12 | 4005.69 Mbps | 5.72 Mbps | 2026-07-10 20:34:15 | 1 | 106.114.95.* |
| 13 | 3999.49 Mbps | 154.74 Mbps | 2026-07-11 16:51:41 | 1 | 119.248.177.* |
| 14 | 3871.88 Mbps | 337.05 Mbps | 2026-07-12 12:12:57 | 1 | 111.18.210.* |
| 15 | 3693.78 Mbps | 486.84 Mbps | 2026-07-11 16:24:24 | 1 | 120.232.126.* |
| 16 | 3666.94 Mbps | 87.14 Mbps | 2026-07-16 16:08:29 | 1 | 202.102.92.* |
| 17 | 3585.5 Mbps | 331.35 Mbps | 2026-07-11 12:14:34 | 3 | 219.50.218.* |
| 18 | 3436.4 Mbps | 168.55 Mbps | 2026-07-15 16:05:44 | 1 | 183.220.142.* |
| 19 | 3297.74 Mbps | 134.89 Mbps | 2026-07-14 15:44:50 | 1 | 182.40.101.* |
| 20 | 3101.22 Mbps | 125.49 Mbps | 2026-07-14 10:01:14 | 1 | 39.103.144.* |
| 21 | 3021.82 Mbps | 113.33 Mbps | 2026-07-15 23:38:27 | 1 | 139.204.38.* |
| 22 | 2886.79 Mbps | 0 Mbps | 2026-07-11 16:46:06 | 1 | 117.30.129.* |
| 23 | 2861.71 Mbps | 0 Mbps | 2026-07-11 18:55:49 | 3 | 23.80.80.* |
| 24 | 2836.91 Mbps | 0 Mbps | 2026-07-10 18:45:43 | 1 | 110.16.151.* |
| 25 | 2755.33 Mbps | 259.9 Mbps | 2026-07-11 15:33:37 | 1 | 111.192.243.* |
| 26 | 2682.7 Mbps | 211.64 Mbps | 2026-07-15 03:59:32 | 1 | 183.94.24.* |
| 27 | 2659.43 Mbps | 189.98 Mbps | 2026-07-13 15:18:22 | 1 | 119.248.89.* |
| 28 | 2658.07 Mbps | 118.66 Mbps | 2026-07-12 00:07:57 | 1 | 112.24.152.* |
| 29 | 2656.81 Mbps | 74.09 Mbps | 2026-07-11 11:34:58 | 1 | 171.94.101.* |
| 30 | 2651.25 Mbps | 12.97 Mbps | 2026-07-16 11:37:30 | 1 | 171.94.101.* |
Related Reading
Browse all guidesBest Speed Test Reddit Recommendations: Why Results DifferRecommended Speed Test Website: How to Choose a Reliable ToolWhy Your Online Speed Test Shows Slow Download or Upload SpeedsWhy Your Desktop Speed Test App Shows Slow Internet ResultsWhy iPhone 13 Speed Test Results Look SlowWhy Your Verizon Fios Speed Test May Look Slower Than Expected
