Today's Speed Rankings
Today's speed rankings aggregate all speed test results submitted to speedtest.im today, allowing you to compare download speeds, upload speeds, test nodes and geographic distribution.
For longer-term trends, check the weekly, monthly and latest results pages.
| Rank | Download | Upload | Test Time | Node ID | IP |
|---|---|---|---|---|---|
|
|
2758.22 Mbps | 231.51 Mbps | 2026-08-15 09:12:42 | 1 | 39.103.144.* |
|
|
2583.27 Mbps | 130.7 Mbps | 2026-08-15 01:09:58 | 1 | 112.92.69.* |
|
|
2535.81 Mbps | 261.68 Mbps | 2026-08-15 07:11:22 | 1 | 123.121.177.* |
| 4 | 2524.52 Mbps | 51.64 Mbps | 2026-08-15 06:31:45 | 1 | 218.59.196.* |
| 5 | 2503.08 Mbps | 271.23 Mbps | 2026-08-15 11:20:38 | 1 | 171.13.185.* |
| 6 | 2480.41 Mbps | 114.37 Mbps | 2026-08-15 11:57:23 | 2 | 49.65.248.* |
| 7 | 2476.54 Mbps | 27.29 Mbps | 2026-08-15 04:49:37 | 1 | 124.129.53.* |
| 8 | 2472.02 Mbps | 0 Mbps | 2026-08-15 09:16:56 | 1 | 27.45.77.* |
| 9 | 2470.32 Mbps | 431.42 Mbps | 2026-08-15 03:07:03 | 1 | 183.225.206.* |
| 10 | 2467.76 Mbps | 241.47 Mbps | 2026-08-15 07:48:50 | 1 | 171.8.83.* |
| 11 | 2465.68 Mbps | 191.33 Mbps | 2026-08-15 09:56:21 | 1 | 121.17.215.* |
| 12 | 2464.38 Mbps | 262.2 Mbps | 2026-08-15 11:18:34 | 1 | 114.250.177.* |
| 13 | 2456.64 Mbps | 255.36 Mbps | 2026-08-15 09:57:01 | 1 | 111.29.154.* |
| 14 | 2451.4 Mbps | 190.55 Mbps | 2026-08-15 09:53:55 | 1 | 120.14.85.* |
| 15 | 2430 Mbps | 222.94 Mbps | 2026-08-15 10:26:34 | 2 | 114.254.72.* |
| 16 | 2428.69 Mbps | 51.7 Mbps | 2026-08-15 11:59:49 | 1 | 103.151.173.* |
| 17 | 2417.68 Mbps | 61.54 Mbps | 2026-08-15 11:10:36 | 1 | 119.165.6.* |
| 18 | 2403.72 Mbps | 120.14 Mbps | 2026-08-15 12:14:12 | 1 | 180.124.236.* |
| 19 | 2396.95 Mbps | 135.4 Mbps | 2026-08-15 01:43:17 | 1 | 222.128.185.* |
| 20 | 2387.4 Mbps | 67.5 Mbps | 2026-08-15 00:46:47 | 1 | 175.175.15.* |
| 21 | 2377.12 Mbps | 16.43 Mbps | 2026-08-15 10:13:27 | 1 | 123.186.96.* |
| 22 | 2347.92 Mbps | 76.81 Mbps | 2026-08-15 04:54:10 | 1 | 61.157.51.* |
| 23 | 2329.55 Mbps | 51.11 Mbps | 2026-08-15 12:06:21 | 1 | 117.151.174.* |
| 24 | 2323.47 Mbps | 62.02 Mbps | 2026-08-15 12:12:47 | 1 | 123.234.234.* |
| 25 | 2310.09 Mbps | 62.82 Mbps | 2026-08-15 00:11:51 | 1 | 221.200.48.* |
| 26 | 2305.66 Mbps | 57.55 Mbps | 2026-08-15 10:48:37 | 1 | 119.41.143.* |
| 27 | 2298.5 Mbps | 0 Mbps | 2026-08-15 04:18:29 | 1 | 163.125.163.* |
| 28 | 2295.42 Mbps | 3.25 Mbps | 2026-08-15 12:32:20 | 1 | 123.186.99.* |
| 29 | 2291.09 Mbps | 36.84 Mbps | 2026-08-15 12:11:28 | 3 | 206.162.63.* |
| 30 | 2280.19 Mbps | 116.72 Mbps | 2026-08-15 11:03:31 | 1 | 219.136.176.* |
Related Reading
Browse all guidesBest Speed Test Reddit Recommendations: Why Results DifferRecommended Speed Test Website: How to Choose a Reliable ToolWhy Your Online Speed Test Shows Slow Download or Upload SpeedsWhy Your Desktop Speed Test App Shows Slow Internet ResultsWhy Your GBPS Speed Test Results Are Lower Than ExpectedGoogle Nest WiFi Speed Test: Why Your Results Are Slow
